Hybridization Orbital Shaking Oven 迴轉式雜交培養箱
Hybridization Orbital Shaking Oven 迴轉式雜交培養箱
廠牌:Major Science
‧3.5” large display
‧Touch screen & graphical control interface
‧Built-in Rotisserie function for all modules
‧Orbital/Reciprocal/Rocking motion
‧User temperature calibration
‧Broad temperature control range
‧Timer with alarm function
‧Safety device while system malfunction
‧Safety door switch device
‧Full accessories available
| Cat. No. | MO-AOR |
| Dispaly | 3.5" 64K TFT display |
| Controller | 32-bits microprocessor |
| Control Interface | Touch screen & graphical interface |
| Rotisserie Function | Yes |
| Rotisserie Speed / Inc. | 5-100 rpm / 1 rpm |
| Timer | 1-9999 minutes with alarm, continuous |
| Shaker Motion | Orbital clockwise / counterclockwise |
| Shaker Speed | 0-200 rpm |
| Temperature Control Range | Ambient +5°C to 85°C |
| Temperature Increment | 0.1°C |
| Temperature Uniformity | ± 0.2°C at 37°C |
| Temperature Accuracy | ± 0.2°C at 37°C |
| User Temperature Calibration | Yes |
| Inner Chamber Dimension | W340 x L225 x H260 mm |
| Overall Dimension | W442 x L462 x H452 mm |
| Platform | W270 x D200 mm |
| Data Logging | RS-232 |
| Wegiht | Approx. 29kg |
| Rated Voltage | 110/220V ~ 50/60Hz (selectable) |
| Construction | Painted iron metal; ABS front door |
| Safety Device | Safety door switch |
| Thermal safety switch | |
| Auto shut off upon fan failure | |
| Power failure auto recovery |



留言
張貼留言