CO2/MULTI GAS INCUBATOR CO2培養箱
CO2/MULTI GAS INCUBATOR CO2培養箱
廠牌:ASTEC
SCA-165D
Features:
‧Low-maintenance, highly reliable with direct heating structure.
‧Dry-Heat Sterilization is available with the DS/DRS models.
‧Automatic Setup Function is available with all the models, and Automatic CO2 Calibration is also available with the Infra-Red CO2 Sensor models.
‧The inner shelf doors come standard with the tri-gas (SMA) models.
Specifications:
■SCA/SMA-165 Specifications
Dry Heat Sterilization Type | Standard Type | ||||
Model |
CO2
Type
|
SCA-165DS | SCA-165DRS | SCA-165D | SCA-165DR |
Multi-GasType | SMA-165DS | SMA-165DRS | SMA-165D | SMA-165DR | |
CO2
Sensor
|
T/C | IR | T/C | IR | |
O2
Sensor
|
Galvanic battery | ||||
Outer Dimensions | W 625 × D 635 × H 915(mm) | ||||
Inner Chamber Dimensions | W 510 × D 500 × H 640(mm) | ||||
Shelf Dimensions | W 430 × D 430 × H 15(mm) | ||||
No. of Shelves | 5 (Max. 19 / 18 when the air dust filter is used) | ||||
Capacity | 163L | ||||
Temp. Control Range | Ambient temp. + 5℃ - 50.0℃ | ||||
Temp. Control Accuracy | ±0.1℃ (ambient temp. + 5℃ - 50.0℃) | ||||
Temp. Uniformity | ±0.3℃ (ambient temp. + 5℃ - 50.0℃) | ||||
Sterilization Temp. | 60℃ to 140℃ (1.0℃ increment) | - | |||
Sterilization Temp. Accuracy | ±3.0℃ | - | |||
Sterilization Time | 30 minutes - 10 hours | - | |||
CO2 Control Range | 0 %~ 20.0 % | ||||
CO2 Control Accuracy | ±0.1 % | ||||
O2 Control Range | 2 %~ 89.0 % | ||||
O2 Control Accuracy | ±0.5 % | ||||
Humidity | 95±3%RH, natural evaporation | ||||
Safety Cut | Over temperature stop (software/thermostat) | ||||
Options | Alarm contact output (DC12V 0.3A), etc. | ||||
Weight | 85kg | 80kg | |||
Power | AC100V Max9A
50Hz/60Hz (AC110/115/220/230/240V available with internal transformer) |
Dry Heat Sterilization Type | Standard Type | ||||
Model | CO2 Type | SCA-80DS | SCA-80DRS | SCA-80D | SCA-80DR |
Multi-GasType | SMA-80DS | SMA-80DRS | SMA-80D | SMA-80DR | |
CO2 Sensor | Thermistor | IR Sensor | Thermistor | IR Sensor | |
O2 Sensor | Galvanic battery | ||||
Outer Dimensions | W 533 × D 506 × H 760(mm) | ||||
Inner Chamber Dimensions | W 418 × D 377 × H 510(mm) | ||||
Shelf Dimensions | W 350 × D 350 × H 11(mm) | ||||
No. of Shelves | 4 (Max. 13 / 11 when the air dust filter is used) | ||||
Capacity | 80L | ||||
Temp. Control Range | Ambient temp. + 5℃ - 50.0℃ | ||||
Temp. Control Accuracy | ±0.1℃ (ambient temp. + 5℃ - 50.0℃) | ||||
Temp. Accuracy | ±0.3℃ (ambient temp. + 5℃ - 50.0℃) | ||||
Sterilization Temp. | 60℃ to 140℃ (1.0℃ increment) | - | |||
Sterilization Temp. Accuracy | ±3.0℃ | - | |||
Sterilization Time | 30 minutes - 10 hours | - | |||
CO2 Control Range | 0 %~ 20.0 % | ||||
CO2 Control Stability | ±0.1 % | ||||
O2 Control Range | 2 %~ 89.0 % | ||||
O2 Stability | ±0.5 % | ||||
Humidity | 95±3%RH, natural evaporation | ||||
Safety Cut | Over temperature stop (software/thermostat) | ||||
Options | Alarm contact output (DC12V 0.3A), etc. | ||||
Weight | 63kg | ||||
Power | AC100V Max9A
50Hz/60Hz (AC110/115/220/230/240V available with internal transformer) |
留言
張貼留言